Aere Network public source. Everything here can be checked against the live chain (chain id 2800, https://rpc.aere.network). Scope note, stated up front rather than buried: consensus on chain 2800 is classical secp256k1 ECDSA QBFT. The post-quantum work in this repository is at the signature, precompile, account and transport layers. Nothing here makes the consensus post-quantum, and no document in it should be read as claiming so. |
||
|---|---|---|
| AERE-AIP-PROCESS-AND-INDEX.md | ||
| AERE-ARCHITECTURE-MAP.md | ||
| AERE-BENCHMARK-REPORT.md | ||
| AERE-BUILD-LOOP-SUMMARY-2026-07-19.md | ||
| AERE-CERTORA-FORMAL-VERIFICATION.md | ||
| AERE-COMPUTE-MARKET-V3-SUMMARY.md | ||
| AERE-COMPUTE-MARKET-V3.md | ||
| AERE-CROSS-CLIENT-DETERMINISM.md | ||
| AERE-DEPLOY-RUNBOOK-SUMMARY.md | ||
| AERE-EIP-COMPATIBILITY-MATRIX.md | ||
| AERE-ENGINEERING-SECURITY-SPEC.md | ||
| AERE-ENTROPY-BEACON-FIX.md | ||
| AERE-ERC7683-DESTINATION-SUMMARY.md | ||
| AERE-ERC7683-DESTINATION.md | ||
| AERE-ERC8004-SUMMARY.md | ||
| AERE-ERC8004-X402-CONFORMANCE.md | ||
| AERE-FAULT-INJECTION-HARNESS.md | ||
| AERE-FORMAL-BROADEN-REPORT.md | ||
| AERE-FORMAL-EXTENSION-MONEY-CONTRACTS.md | ||
| AERE-FORMAL-FINAL-COVERAGE.md | ||
| AERE-MIGRATION-TOOLKIT.md | ||
| AERE-NEW-CONTRACTS-DEPLOY-RUNBOOK.md | ||
| AERE-NIST-VALIDATION-STATUS.md | ||
| AERE-POST-QUANTUM-GOVERNANCE.md | ||
| AERE-PQ-AGGREGATE-SUMMARY.md | ||
| AERE-PQ-AGGREGATE.md | ||
| AERE-PQ-FINALITY-CERTIFICATE-SUMMARY.md | ||
| AERE-PQ-FINALITY-CERTIFICATE.md | ||
| AERE-PQ-SCREEN-SUMMARY.md | ||
| AERE-PQ-SCREEN.md | ||
| AERE-PROTOCOL-SPECIFICATION.md | ||
| AERE-QA-CONSOLIDATION-REPORT.md | ||
| AERE-QUANTUM-MIGRATION-SUMMARY.md | ||
| AERE-QUANTUM-MIGRATION.md | ||
| AERE-QUANTUM-SAFE-NETWORKING.md | ||
| AERE-REPRODUCIBLE-BUILDS.md | ||
| AERE-SECURITY-FIXES.md | ||
| AERE-SECURITY-REVIEW-NEW-CONTRACTS.md | ||
| AERE-SHADOW-PRODUCER-SUMMARY.md | ||
| AERE-SHADOW-PRODUCER.md | ||
| AERE-STARK-AIR-QUOTIENT-SUMMARY.md | ||
| AERE-STARK-BABYBEAR-FIELD-SUMMARY.md | ||
| AERE-STARK-CORE-ADVANCE-SUMMARY.md | ||
| AERE-STARK-DOC-CAVEAT-SWEEP.md | ||
| AERE-STARK-FRI-SUMMARY.md | ||
| AERE-STARK-MMCS-SUMMARY.md | ||
| AERE-STARK-POSEIDON2-CONSTANTS-CONFIRMED.md | ||
| AERE-STARK-POSEIDON2-SUMMARY.md | ||
| AERE-STARK-SP1-RECURSION-AIR-PORT-SPEC-SUMMARY.md | ||
| AERE-STARK-SP1-RECURSION-AIR-PORT-SPEC.md | ||
| AERE-STARK-TRANSCRIPT-SUMMARY.md | ||
| AERE-STARK-VERIFIER-PORT-SPEC.md | ||
| AERE-TLA-FORMAL-SPEC.md | ||
| AERE-VSM-SUMMARY.md | ||
| AERE-VSM.md | ||
| AERE-XMSS-AGGREGATION-CIRCUIT.md | ||
| AERE-XMSS-CIRCUIT-CORE-SUMMARY.md | ||
| AIP-PQ-TX-2026-07-18.md | ||
| LICENSE | ||
| README.md | ||
| REPRODUCE.md | ||
aere-docs
The honest engineering and research documentation set for Aere Network.
This repository is the written half of the Aere Network "verify yourself" core. It collects the protocol specification, the engineering and security spec, the EIP compatibility matrix, the post-quantum cryptography and governance documents, the STARK verifier port specifications (with their explicit caveats), the formal verification coverage reports, the reproducible-build and cross-client determinism documents, and the reproducibility manifest.
Start here
REPRODUCE.mdthe single reproducibility manifest. It lists real paths, real commands, and real expected outputs so a third party can re-run the tests, the formal models, the KATs, and the benchmarks and get the same results. Every quantitative claim carries an honesty tag ([FRESH],[CITED], or[MEASURE]).AERE-PROTOCOL-SPECIFICATION.mdthe protocol specification.AERE-ENGINEERING-SECURITY-SPEC.mdthe engineering and security spec.AERE-ARCHITECTURE-MAP.mdthe architecture map.
Contents
- Compatibility and validation:
AERE-EIP-COMPATIBILITY-MATRIX.md,AERE-NIST-VALIDATION-STATUS.md,AERE-CROSS-CLIENT-DETERMINISM.md,AERE-REPRODUCIBLE-BUILDS.md,AERE-BENCHMARK-REPORT.md. - Post-quantum:
AERE-POST-QUANTUM-GOVERNANCE.md,AERE-QUANTUM-SAFE-NETWORKING.md,AERE-QUANTUM-MIGRATION*.md,AERE-PQ-*.md,AERE-XMSS-*.md,AIP-PQ-TX-2026-07-18.md. - STARK verifier port: the
AERE-STARK-*.mdseries, includingAERE-STARK-DOC-CAVEAT-SWEEP.mdwhich records the Hypercube and other caveats plainly. - Formal verification:
AERE-CERTORA-FORMAL-VERIFICATION.md,AERE-TLA-FORMAL-SPEC.md,AERE-FORMAL-FINAL-COVERAGE.md,AERE-FORMAL-BROADEN-REPORT.md,AERE-FORMAL-EXTENSION-MONEY-CONTRACTS.md,AERE-FAULT-INJECTION-HARNESS.md. - Security review:
AERE-SECURITY-REVIEW-NEW-CONTRACTS.md,AERE-SECURITY-FIXES.md. - Process and delivery:
AERE-AIP-PROCESS-AND-INDEX.md,AERE-NEW-CONTRACTS-DEPLOY-RUNBOOK.md,AERE-DEPLOY-RUNBOOK-SUMMARY.md,AERE-BUILD-LOOP-SUMMARY-2026-07-19.md.
What is deliberately not here
Internal operations material, business and press strategy, infrastructure runbooks that name hosts, funding and cost documents, and the mainnet-activation and node-provisioning runbooks are intentionally excluded. Infrastructure IP addresses and host identifiers that appeared in a few in-scope documents were redacted before staging.
License
Documentation is provided under MIT. See LICENSE.